Last name | First name | Games Played | 2pt FG | 3pt FG | Free throws | Total Points |
Britton | John | 466 | 1537 | 1196 | 1221 | 7883 |
Szenderski | Max | 420 | 1772 | 830 | 1511 | 7545 |
Dueker | Troy | 490 | 1929 | 399 | 1439 | 6494 |
ONeill | Mike | 388 | 1902 | 246 | 1322 | 5864 |
Bauccio | Mike | 422 | 1421 | 602 | 1205 | 5853 |
Harkins | Steve | 499 | 1782 | 435 | 801 | 5670 |
Brummer | Kirk | 408 | 1491 | 418 | 1177 | 5413 |
Jordan | Dan | 343 | 1110 | 657 | 644 | 4835 |
ONeill | Brian | 560 | 1627 | 172 | 663 | 4433 |
Crafts | Sean | 412 | 889 | 513 | 1084 | 4401 |
|
|
Last name | First name | Games Played | 2pt FG | 3pt FG | Free throws | Total Points |
Harrison | DJ | 88 |
7.0
|
1.0
|
4.0
|
24.9
|
Maloney | Kevin | 100 |
4.0
|
3.0
|
2.0
|
22.8
|
Lamoureux | Adrien | 56 |
6.0
|
1.0
|
2.0
|
19.2
|
Sawall | Eric | 86 |
3.0
|
2.0
|
3.0
|
18.6
|
Lamoureau | AD | 37 |
5.0
|
1.0
|
2.0
|
18.3
|
Szenderski | Max | 420 |
4.0
|
1.0
|
3.0
|
18.0
|
Sawin | Angelo | 51 |
5.0
|
1.0
|
2.0
|
17.9
|
Britton | John | 466 |
3.0
|
2.0
|
2.0
|
16.9
|
Deter | Matt | 148 |
2.0
|
2.0
|
3.0
|
16.8
|
Knowles | Chase | 91 |
3.0
|
1.0
|
3.0
|
16.4
|
|
|