Last name | First name | Games Played | Free Throws |
Sawall | Eric | 4 | 20 |
Koenig | Tom | 4 | 18 |
Micco | Kelly | 3 | 11 |
Arrey | Steve | 4 | 10 |
Lamoureau | AD | 4 | 10 |
Smith | Travis | 3 | 10 |
Taylor | Henry | 4 | 10 |
Bauccio | Mike | 4 | 8 |
Britton | John | 4 | 7 |
Hansen | Nick | 4 | 7 |
|
|
Last name | First name | Games Played | Free Throws |
Sawall | Eric | 4 |
5.0
|
Koenig | Tom | 4 |
4.5
|
Micco | Kelly | 3 |
3.7
|
Smith | Travis | 3 |
3.3
|
Arrey | Steve | 4 |
2.5
|
Lamoureau | AD | 4 |
2.5
|
Taylor | Henry | 4 |
2.5
|
Bauccio | Mike | 4 |
2.0
|
Christensen | Erik | 1 |
2.0
|
Sharpe | Ricky | 2 |
2.0
|
|
|