| Last name | First name | Games Played | 3pt FG |
| Kosolcharoen | Michael | 9 | 31 |
| Peddie | David | 10 | 28 |
| Taylor | Henry | 9 | 26 |
| Sawall | Eric | 10 | 25 |
| Jordan | Dan | 11 | 22 |
| Rebello | Korey | 10 | 22 |
| Lamoureau | AD | 10 | 17 |
| Akason | Shevy | 8 | 15 |
| Hansen | Nick | 9 | 14 |
| Szenderski | Max | 8 | 14 |
|
|
| Last name | First name | Games Played | 3pt FG |
| Kosolcharoen | Michael | 9 |
3.4
|
| Taylor | Henry | 9 |
2.9
|
| Peddie | David | 10 |
2.8
|
| Sawall | Eric | 10 |
2.5
|
| Rebello | Korey | 10 |
2.2
|
| Jordan | Dan | 11 |
2.0
|
| Akason | Shevy | 8 |
1.9
|
| Szenderski | Max | 8 |
1.8
|
| Britton | John | 7 |
1.7
|
| Lamoureau | AD | 10 |
1.7
|
|
|