| Last name | First name | Games Played | 3pt FG |
| Kosolcharoen | Michael | 10 | 34 |
| Sawall | Eric | 12 | 29 |
| Peddie | David | 12 | 28 |
| Taylor | Henry | 9 | 26 |
| Jordan | Dan | 12 | 22 |
| Rebello | Korey | 10 | 22 |
| Lamoureau | AD | 10 | 17 |
| Szenderski | Max | 10 | 17 |
| Akason | Shevy | 8 | 15 |
| Britton | John | 8 | 15 |
|
|
| Last name | First name | Games Played | 3pt FG |
| Kosolcharoen | Michael | 10 |
3.4
|
| Taylor | Henry | 9 |
2.9
|
| Sawall | Eric | 12 |
2.4
|
| Peddie | David | 12 |
2.3
|
| Rebello | Korey | 10 |
2.2
|
| Akason | Shevy | 8 |
1.9
|
| Britton | John | 8 |
1.9
|
| Jordan | Dan | 12 |
1.8
|
| Lamoureau | AD | 10 |
1.7
|
| Szenderski | Max | 10 |
1.7
|
|
|