| Last name | First name | Games Played | 3pt FG |
| Kosolcharoen | Michael | 8 | 27 |
| Peddie | David | 9 | 27 |
| Taylor | Henry | 8 | 25 |
| Sawall | Eric | 9 | 22 |
| Jordan | Dan | 10 | 20 |
| Rebello | Korey | 9 | 19 |
| Akason | Shevy | 7 | 15 |
| Hansen | Nick | 9 | 14 |
| Lamoureau | AD | 9 | 14 |
| Szenderski | Max | 8 | 14 |
|
|
| Last name | First name | Games Played | 3pt FG |
| Kosolcharoen | Michael | 8 |
3.4
|
| Taylor | Henry | 8 |
3.1
|
| Peddie | David | 9 |
3.0
|
| Sawall | Eric | 9 |
2.4
|
| Akason | Shevy | 7 |
2.1
|
| Rebello | Korey | 9 |
2.1
|
| Jordan | Dan | 10 |
2.0
|
| Szenderski | Max | 8 |
1.8
|
| Britton | John | 7 |
1.7
|
| Hansen | Nick | 9 |
1.6
|
|
|