Last name | First name | Games Played | 3pt FG |
Taylor | Henry | 4 | 10 |
Lamoureau | AD | 4 | 9 |
Sawall | Eric | 4 | 8 |
Britton | John | 4 | 7 |
Socci | Hayden | 4 | 6 |
Gushue | Dan | 4 | 5 |
Johnson | Justin | 4 | 5 |
Koenig | Tom | 4 | 5 |
Peddie | David | 4 | 5 |
Szenderski | Max | 3 | 5 |
|
|
Last name | First name | Games Played | 3pt FG |
Taylor | Henry | 4 |
2.5
|
Lamoureau | AD | 4 |
2.3
|
Sawall | Eric | 4 |
2.0
|
Britton | John | 4 |
1.8
|
Szenderski | Max | 3 |
1.7
|
Socci | Hayden | 4 |
1.5
|
Guerrero | Evan | 3 |
1.3
|
Gushue | Dan | 4 |
1.3
|
Johnson | Justin | 4 |
1.3
|
Koenig | Tom | 4 |
1.3
|
|
|